10 Euro memorial coin 300 years german porcelain (2010)
| Theme: | Frontside: porcelain; Backside: coat of arms |
| Mint: | F-Stuttgart |
| Origin: | Germany |
| Noble metal type: | Silver |
| Year of minting: | 2010 |
| Nominal value: | 10 Euro |
| Weight in g: | 18 |
| Fineweight in g: | 16,65 |
| Fineness: | 925 |
| Dimensions in mm: | 32,5 |
| Condition: | Cycled coins |
| Circulation: | 1520000 |
| Special feature: | Encapsulated |
The third 10 € commemorative coin of 2010 is the anniversary of 300 years dedicated to porcelain manufacturing in Germany. It was designed by the artist Ulrich Böhme from Stuttgart. Shown is a broken plate, which forms part of the nature of the porcelain embodies its fragility.
The image obtained by the side of the plate very large design Ausstrahlung.Das a monumental inscription in a different typeface flowing highlighted word "porcelain" reflects the delicate relief design of the plate. The obverse shows a harmoniously placed in Münzmitte eagle. "The relief design of its body porcelain-like delicacy reflects details. By inserting strict ornamental structures receives a significant symbol of the sovereignty plasticity. The type font used impresses with its practicality."
The smooth edge of the coin contains in-depth character is the inscription: "THE MAGIC FRAGILITY". Complete your collection with this beautiful coin.
The previous impressions were:
| Vom Bundesministerium der Finanzen erteilte Aufträge zur Prägung von Gedenkmünzen zu 10 Euro (2002 - 2010) | ||||
| Thema der Münze | Jahreszahl | Münzzeichen | Ausgabe | Auflagenhöhe |
| Übergang zur Währungsunion - Einführung des Euro | 2002 | F | 23.01.2002 | 2.000.000 |
| 100 Jahre U-Bahn in Deutschland | D | 14.02.2002 | 2.000.000 | |
| Kunstausstellung "documenta" | J | 02.05.2002 | 2.000.000 | |
| Museumsinsel Berlin | A | 08.08.2002 | 2.000.000 | |
| 50 Jahre Deutsches Fernsehen | G | 07.11.2002 | 2.000.000 | |
| 100 Jahre Deutsches Museum München | 2003 | D | 10.04.2003 | 2.050.000 |
| 200 Geburtstag Justus von Liebig | J | 08.05.2003 | 2.050.000 | |
| FIFA-Fußball-WM -Landkarte- | A,D,F,G,J | 05.06.2003 | 3.500.000 | |
| 50 Jahre "17.Juni 1953" | A | 12.06.2003 | 2.050.000 | |
| Industrielandschaft Ruhrgebiet | F | 10.07.2003 | 2.050.000 | |
| 200. Geburtstag von Gottfried Semper | G | 13.11.2003 | 2.050.000 | |
| FIFA-Fußball-WM -Weltkugel- | 2004 | A,D,F,G,J | 05.02.2004 | 4.000.000 |
| Bauhaus Dessau | A | 07.04.2004 | 1.800.000 | |
| Erweiterung der Europäischen Union | G | 06.05.2004 | 1.800.000 | |
| Nationalparke Wattenmeer | J | 03.06.2004 | 1.800.000 | |
| 200. Geburtstag des Dichters Eduard Mörike | F | 09.09.2004 | 1.800.000 | |
| Columbus - Europas Labor für die Internationale Raumstation ISS | D | 04.11.2004 | 1.800.000 | |
| FIFA-Fußball-WM -Tornetz- | 2005 | A,D,F,G,J | 10.02.2005 | 4.000.000 |
| Nationalpark Bayerischer Wald | D | 07.04.2005 | 1.800.000 | |
| 200. Todestag von Friedrich Schiller | G | 12.05.2005 | 1.800.000 | |
| Albert Einstein - 100 Jahre Relativität, Atome, Quanten | J | 07.07.2005 | 1.800.000 | |
| 1200 Jahre Magdeburg | A | 08.09.2005 | 1.800.000 | |
| 100. Jahrestag Friedensnobelpreis für Bertha von Suttner | F | 03.11.2005 | 1.800.000 | |
| FIFA-Fußball-WM -Brandenburger Tor- | 2006 | A,D,F,G,J | 09.02.2006 | 4.000.000 |
| 250. Geburtstag Wolfgang Amadeus Mozart | D | 02.01.2006 | 1.600.000 | |
| 225. Geburtstag von Karl Friedrich Schinkel | F | 02.03.2006 | 1.600.000 | |
| 800 Jahre Dresden | A | 24.08.2006 | 1.600.000 | |
| 650 Jahre Städtehanse | J | 07.09.2006 | 1.600.000 | |
| 50 Jahre Bundesland Saarland | 2007 | G | 18.01.2007 | 1.600.000 |
| 50 Jahre Römische Verträge | F | 01.03.2007 | 1.600.000 | |
| 175. Geburtstag Wilhelm Busch | D | 14.06.2007 | 1.600.000 | |
| 50 Jahre Deutsche Bundesbank | J | 09.08.2007 | 1.600.000 | |
| 800. Geburtstag Elisabeth von Thüringen | A | 08.11.2007 | 1.600.000 | |
| 200. Geburtstag Carl Spitzweg | 2008 | D | 07.02.2008 | 1.500.000 |
| 150. Geburtstag Max Planck | F | 10.04.2008 | 1.500.000 | |
| 125. Geburtstag Franz Kafka | G | 10.07.2008 | 1.500.000 | |
| 50 Jahre Segelschulschiff Gorch Fock II | J | 07.08.2008 | 1.500.000 | |
| Himmelsscheibe von Nebra | A | 09.10.2008 | 1.500.000 | |
| Leichtathletik-WM in Berlin | 2009 | A,D,F,G,J | 09.04.2009 | 1.690.000 |
| 400 Jahre Keplersche Gesetze | F | 07.05.2009 | 1.643.000 | |
| 100 Jahre Internationale Luftfahrtausstellung | D | 04.06 2009 | 1.650.000 | |
| 600 Jahre Universität Leipzig | A | 09.07.2009 | 1.613.000 | |
| 100 Jahre Deutsches Jugendherbergswerk | G | 13.08.2009 | 1.610.000 | |
| 100. Geburtstag Marion Gräfin Dönhoff | J | 30.11.2009 | 1.600.000 | |
| 200.Geburtstag Robert Schumann | J | 06.05.2010 | 1.700.000 | |
| 100.Geburtstag Konrad Zuse | 2010 | G | 10.06.2010 | 1.706.000 |
| 300 Jahre Porzellanherstellung in Deutschland | F | 08.07.2010 | 1.520.000 | |
| 20 Jahre Deutsche Einheit | A | 02.09.2010 | 2.100.000 | |
| 175 Jahre Eisenbahn in Deutschland | D | 26.10.2010 | 2.000.000 | |
| Alpine Ski-WM 2011 | A,D,F,G,J | 26.10.2010 | 2.000.000 | |
| Münzzeichen: A = Berlin; D = München; F = Stuttgart; G = Karlsruhe; J = Hamburg | ||||
| Gewicht: 18 g; Durchmesser: 32,5 mm; Dicke: 2,62 mm; Legierung: 925 Tausendteile Silber / 75 Tausendteile Kupfer (Sterlingsilber) | ||||
Quelle: www.bundesbank.de/download/bargeld/pdf/10_euro_gedenkmuenzen.pdf
This Product was added to our catalogue on Friday, 20. November 2009.
Customers who bought this product bought also the following products:
Login
Shopping Cart
You do not have any products in your shopping cart yet.
Selling Cart
You do not have any products in your selling cart yet.



